Of course, you know what you like. But would you like to know more
about how a photograph is composed? By learning what visual elements the
artist uses to communicate with you, you may appreciate better why you
like or don’t like a particular work of art.
Thanks to the Museum of Photographic Art (MOPA) in San Diego for one of their papers adapted for the following.
Objective:
- To develop visual literacy
- Learn the basic vocabulary used in formal analyses in the visual arts
- Combine content information with formal analysis to “read”
(analyze) photographs
To enhance your appreciation of photography it is necessary to develop
the skills to make careful visual analysis. While everyone can easily
discuss the contents of photographs (“what you see”), most need
more training to learn about formal analysis used in the visual arts.
Formal analysis focuses on an artwork’s “formal” qualities, or
those visual elements that give it form. These include: shape, size,
texture, line, space, etc.
Formal analysis provides a basic common language in the visual arts.
However, a description of a photograph based only on formal analysis would
be incomplete. Photographers make decisions both about composition
(arrangement of visual elements) as well as content (meaning) when taking
photographs. Consequently, it is important to consider the artist’s
intentions for making a photograph of a particular subject. Finally, the
historical and social context in which a photograph was made must also be
carefully considered.
An important note: each image offers a variety of interpretations.
Therefore, the information provided in this resource for each photograph
should be regarded as a starting point for discussion and not as a
conclusive interpretation. There is no one correct answer when
interpreting works of art. We encourage you to carefully examine
photographs to develop your skills for analyzing photographs and to
explore your own personal interpretations.
Visual ElementsPractice the use of these words by asking the following questions: | |
![]() | focus: what areas appear clearest or sharpest in the photograph? What do not? |
![]() | light: what areas of the photograph are most highlighted? Are there any shadows? Does the photograph allow you to guess the time of day? Is the light natural or artificial? Harsh or soft? Reflected or direct? |
![]() | line: are there objects in the photograph that act as lines? Are they straight, curvy, thin, thick? Do the lines create direction in the photograph? Do they outline? Do the lines show movement or energy? |
![]() | repetition: are there any objects, shapes or lines which repeat and create a pattern? |
![]() | shape: do you see geometric or organic shapes? What are they? |
![]() | space: is there depth to the photograph or does it seem shallow? What creates this appearance? Are there important negative spaces in addition to positive spaces? Is there depth created by spatial illusions? |
![]() | texture: if you could touch the surface of the photograph how would it feel? How do the objects in the picture look like they would feel? |
![]() | value: is there a range of tones from dark to light? Where is the darkest value? Where is the lightest? |
Composition of the PhotographThe words here will allow you to think about how | |
![]() | angle: the vantage point from which the photograph was taken; generally used when discussing a photograph taken from an unusual or exaggerated vantage point. |
![]() | background: the part of a scene or picture that is or seems to be toward the back. |
![]() | balance: the distribution of visual elements in a photograph. Symmetrical balance distributes visual elements evenly in an image. Asymmetrical balance is found when visual elements are not evenly distributed in an image. |
![]() | central focus: the objects(s) which appears most prominently and/or most clearly focused in a photograph. |
![]() | composition: the arrangement or structure of the formal elements that make up an image. |
![]() | contour: the outline of an object or shape. |
![]() | contrast: strong visual differences between light and dark, varying textures, sizes, etc. |
![]() | framing: what the photographer has placed within the boundaries of the photograph. |
![]() | setting: actual physical surroundings or scenery whether real or artificial. |
![]() | vantage point: the place from which a photographer takes a photograph. |






























